The "Chianti Classico"
Winery Castello di Fonterutoli | Winery Location Loc. Fonterutoli - Castellina in Chianti (SI) | Grape varieties 90% Sangiovese, 5% Malvasia Nera, 5% Colorino | Alcohol 13,50% |
Total acidity 5,76% | Vineyards location 7 different vineyard sites, altitude: 220 - 570 m. (722 - 1,870 ft) a.s.l. | Soil Very rich in texture, mainly limestone, avried and complex texture made if limestone and marl | Vineyards age 16-36 years |
Training system Spur cordon-training and Guyot | Nr. of vines for hectare 4,500 - 7,500 | Harvest Hand picked from September 20th | Fermentation temperature 26-28 °C |
Period of maceration 16-18 days | Ageing 12 months in french oak barrels (225 and 500 lt) | Finissage 30 - 45 days in concrete tanks | Bottling January 2023 |
Available on the market May 2023 | Production 290,000 bottles | Formats 375 ml - 750 ml - 1,5 lt - 3 lt | First vintage Beginning 1900 |
Ageing potential 15 years | Key descriptors A well proportioned, elegant body, dark berry, fresh spice flavors, intense, smooth taste | Food pairing Great ability to pair: dark sauces pastas, BBQ, boiled meats with spicy sauces, aged cheese… |
James Suckling 93 Pts |
The year 2021 was distinguished by a cold winter with little precipitation. An (initially) cool spring with adequate rainfall was followed by a long, hot summer but with good diurnal temperature variations that allowed excellent completion of the grape ripening process. Worthy of note, an initial delayed development of the vines that resolved itself as the season progressed.
The harvest was extremely rewarding, in terms of performance and excellent quality and health of the grapes going to cellar; these grapes will yield rich, well-structured wines thanks to their thick, but well-balanced, fresh skins.
There was a slight decrease in quantity, due to the insufficient rain during the winter which hindered budding in the early-maturing areas.
Beginning of the harvest: September 9th, 2021
End of the harvest: October 13th, 2021
Rainfalls (sum of rainfall between April 1st and September 30th): 503,1 mm
Temperature Index (sum of average daily temperatures from April 1st to September 30th): 4.511,3 °C
Evaluation: Very good
Made in Italy | Allergens: contains sulphites